RedFox

  • Chart
  • Wallet
  • Price alert
  • Tools
    • Dashboard
    • Compare
    • Trending
    • Convert
Buy $RFF BscScan
Connect
  • Chart
  • Wallet
  • Price alert
  • Tools
    • Dashboard
    • Compare
    • Trending
    • Convert
RFF token has changed for a deflationary token, smart contract address has changed. The new one is 0x0143169D967D89b15d8f2025F0F96899d7093EbF

Trending

Most searched tokens

# Name Ticker Market Cap Price Last 24 hours
1 World Liberty Financial wlfi 6,392,047,190 $0.24 -16.30%
2 Pump.fun pump 1,313,338,458 $0.00 10.38%
3 Bitcoin btc 2,193,365,168,220 $110,167.00 2.08%
4 Pudgy Penguins pengu 1,835,447,684 $0.03 4.23%
5 Solana sol 109,700,159,296 $202.90 2.16%
6 Chainlink link 15,756,161,285 $23.26 1.55%
7 Ethena ena 4,492,375,207 $0.68 7.36%
8 Sui sui 11,702,726,178 $3.28 3.28%
9 Aerodrome Finance aero 997,306,524 $1.12 0.85%
10 Starknet strk 504,882,438 $0.12 0.99%
11 Pi Network pi 2,765,549,540 $0.35 -1.20%
12 Ondo ondo 2,877,005,480 $0.91 4.12%
13 Dolomite dolo 88,172,572 $0.23 -30.05%
14 Ethereum eth 528,870,739,421 $4,385.88 -0.29%
15 XRP xrp 166,739,448,266 $2.81 2.76%

Data provided by CoinGecko

RedFox Finance