# | Name | Ticker | Market Cap | Price | Last 24 hours |
---|---|---|---|---|---|
1 | StrikeX | strx | 38,020,325 | $0.05 | 39.45% |
2 | Chill Guy | chillguy | 311,217,623 | $0.32 | 55.02% |
3 | Bitcoin | btc | 1,927,179,195,829 | $97,396.00 | 5.29% |
4 | Solana | sol | 113,227,080,290 | $238.47 | 1.51% |
5 | FLOKI | floki | 2,506,144,741 | $0.00 | 6.27% |
6 | Peanut the Squirrel | pnut | 1,360,802,615 | $1.36 | -15.07% |
7 | Dogecoin | doge | 56,476,321,586 | $0.38 | -1.01% |
8 | Sui | sui | 10,134,868,249 | $3.56 | -6.44% |
9 | Pepe | pepe | 8,190,653,056 | $0.00 | -4.12% |
10 | Grass | grass | 513,983,319 | $2.10 | -14.01% |
11 | Ethereum | eth | 375,798,180,026 | $3,119.91 | 0.38% |
12 | Bittensor | tao | 3,565,217,479 | $482.20 | 4.00% |
13 | Aerodrome Finance | aero | 876,333,676 | $1.26 | -2.53% |
14 | XRP | xrp | 63,239,460,972 | $1.11 | 2.12% |
15 | Bonk | bonk | 3,950,031,416 | $0.00 | -5.00% |
Data provided by CoinGecko