# | Name | Ticker | Market Cap | Price | Last 24 hours |
---|---|---|---|---|---|
1 | Magic Eden | me | 735,833,598 | $5.63 | -66.86% |
2 | MAD | mad | 59,429,583 | $0.00 | 31.18% |
3 | KIP | kip | 47,386,197 | $0.04 | 139.86% |
4 | Movement | move | 1,525,786,789 | $0.68 | -32.73% |
5 | Koma Inu | koma | 162,129,014 | $0.16 | 181.76% |
6 | XRP | xrp | 132,960,380,791 | $2.33 | 5.50% |
7 | Solana | sol | 104,788,960,725 | $219.96 | 0.97% |
8 | Pepe | pepe | 9,624,733,341 | $0.00 | -6.09% |
9 | Ethereum | eth | 442,675,810,052 | $3,676.10 | -1.60% |
10 | peaq | peaq | 444,959,930 | $0.69 | -2.86% |
11 | Ondo | ondo | 2,413,713,380 | $1.68 | 3.21% |
12 | ai16z | ai16z | 774,426,841 | $0.70 | 36.86% |
13 | Sui | sui | 10,751,338,698 | $3.67 | -2.89% |
14 | Fartcoin | fartcoin | 455,002,742 | $0.45 | 48.30% |
15 | Hyperliquid | hype | 4,527,324,964 | $13.39 | -2.43% |
Data provided by CoinGecko