# | Name | Ticker | Market Cap | Price | Last 24 hours |
---|---|---|---|---|---|
1 | Phil | phil | 37,390,056 | $0.04 | 1.48% |
2 | AI Companions | aic | 102,242,973 | $0.11 | 10.15% |
3 | RabBitcoin | rbtc | 47,397,925 | $0.00 | 0.62% |
4 | Grass | grass | 243,333,253 | $0.99 | 24.92% |
5 | Sui | sui | 5,805,380,397 | $2.10 | 12.48% |
6 | Kaspa | kas | 2,797,394,893 | $0.11 | -6.60% |
7 | Goatseus Maximus | goat | 672,459,277 | $0.67 | 6.17% |
8 | Dogecoin | doge | 25,710,986,571 | $0.18 | 6.56% |
9 | Clearpool | cpool | 167,498,793 | $0.24 | 23.93% |
10 | Bitcoin | btc | 1,429,353,068,825 | $72,290.00 | 3.49% |
11 | MAGA | trump | 188,058,660 | $4.12 | -6.13% |
12 | Solana | sol | 83,825,350,242 | $178.26 | 0.17% |
13 | CHEX Token | chex | 310,804,956 | $0.31 | 21.48% |
14 | Aptos | apt | 5,239,528,437 | $10.11 | 7.86% |
15 | Virtuals Protocol | virtual | 392,154,465 | $0.39 | -8.01% |
Data provided by CoinGecko